Ayushman Bharat — State-wise Beneficiaries
Beneficiaries treated at TC-IMS BHU under PMJAY · All records · 2026
9,682
Patients
₹57.7 Cr
Billing Amount
13
States Covered
India Map
Click a state to see numbers. Darker shade = more beneficiaries.
Less
More
State-wise Breakdown
| # | State | Patients | Billing Amount |
|---|---|---|---|
| 1 | UP Uttar Pradesh | 6,450 | ₹37,07,28,353 |
| 2 | BR Bihar | 2,755 | ₹18,56,59,254 |
| 3 | JH Jharkhand | 192 | ₹94,77,050 |
| 4 | MP Madhya Pradesh | 185 | ₹63,32,568 |
| 5 | CT Chhattisgarh | 37 | ₹9,60,327 |
| 6 | MH Maharashtra | 31 | ₹13,38,757 |
| 7 | HR Haryana | 16 | ₹8,50,590 |
| 8 | UT Uttarakhand | 5 | ₹56,685 |
| 9 | AS Assam | 5 | ₹5,15,727 |
| 10 | PB Punjab | 2 | ₹3,61,510 |
| 11 | OR Odisha | 2 | ₹1,36,290 |
| 12 | KA Karnataka | 1 | ₹22,660 |
| 13 | TR Tripura | 1 | ₹73,457 |
Click a state on the map or table to see details.